OddsLab — Brand colors
======================

Primary palette
---------------

  Accent (signature green)    #34D399   rgb(52, 211, 153)
  Background                  #0C0E17   rgb(12, 14, 23)
  Panel                       #111420   rgb(17, 20, 32)
  Panel 2                     #1A1E2E   rgb(26, 30, 46)
  Text                        #DDE3F0   rgb(221, 227, 240)
  Muted text                  #6B7A9A   rgb(107, 122, 154)
  Border                      #1E2438   rgb(30, 36, 56)

Secondary accents
-----------------

  Blue accent                 #60A5FA   rgb(96, 165, 250)
  Good (positive)             #34D399   rgb(52, 211, 153)
  Bad (negative)              #F87171   rgb(248, 113, 113)
  Warning                     #FBBF24   rgb(251, 191, 36)

Typography
----------

  Headings        Inter, 700 / 800, letter-spacing -0.02em
  Body            Figtree, system fallback
  Data / numbers  JetBrains Mono, tabular-nums

Voice
-----

  - Direct, measured, data-first.
  - No hype, no guarantees, no "locks".
  - Use the phrase "Bloomberg Terminal for sports bettors" sparingly —
    it's a positioning shorthand, not a slogan.
  - 18+ disclaimer required on all derivative marketing material.
